Knife Steel EDC Performance Rankings
Posted: Mon Jun 08, 2020 10:45 am
Listed below are several types of steel and their performance in knives. I approach my rankings from an EDC perspective and how versatile a steel can be. If this is useful to the community, I will keep the list updated and add more as I can. Suggestions for new steels and rankings are always appreciated.
Disclaimer: Just because one knife steel can outperform another in several categories, does not mean the other can not shine for a specific use. Different steels are going to be optimal for different people and different uses under different circumstances. The list below represents my opinion of the optimal steels for EDC. I value high edge retention, great corrosion resistance, and decent toughness in an EDC folder. If you live by the beach, you might want a highly stainless steel like LC200N over something like S30V. If you are careful to wipe down the blade and occasionally oil it, you might prefer M4 over S30V because corrosion resistance may not matter as much to you. Different strokes for different folks.
Categories for rankings: Edge Retention | Toughness | Corrosion Resistance | Ease of Sharpening
Poor
TRC = Total Ropes Cut. Thanks to Cedric and Ada.
Thanks to Creely for their corrosion resistance chart.
Disclaimer: Just because one knife steel can outperform another in several categories, does not mean the other can not shine for a specific use. Different steels are going to be optimal for different people and different uses under different circumstances. The list below represents my opinion of the optimal steels for EDC. I value high edge retention, great corrosion resistance, and decent toughness in an EDC folder. If you live by the beach, you might want a highly stainless steel like LC200N over something like S30V. If you are careful to wipe down the blade and occasionally oil it, you might prefer M4 over S30V because corrosion resistance may not matter as much to you. Different strokes for different folks.
Categories for rankings: Edge Retention | Toughness | Corrosion Resistance | Ease of Sharpening
Poor
- H1 - 2|7|10|8 - 43 TRC. Outstanding corrosion resistance, but poor edge retention (fair for serrated blades).
- 8Cr13MoV - 3|4|5|8 - 73 TRC.
- N690 - 3|4|7|6 - 87 TRC.
- 440C, 420HC, 420C, etc - 3|5|5|6 - 87 TRC. There are some differences between each, but combined to save space. 420HC had the best edge retention with 108 TRC and is also more corrosion resistant (closer to a 7).
- AUS-8/8Cr13MoV - 3|5|6|8 - 89 TRC.
- Sandvik 12C27, 13C26/AEB-L, 14C28N, Etc - 4|6|6|6 - 101 TRC. There are some differences between each, but combined to save space. AEB-L had the best edge retention with 108 TRC.
- O1 - 4|4|1|5 - 109 TRC.
- 1095 - 4|5|1|7 - 112 TRC. Poor corrosion resistance. Consider a coating.
- AUS-10 - 4|5|4|6 - 145 TRC.
- D2 - 4|6|3|3 - 145 TRC.
- VG-10 - 5|4|7|6 - 150 TRC.
- 154CM - 5|4|6|5 - 158 TRC.
- CTS-BD1 - 5|5|7|7 - 166 TRC.
- CPM-154/RWL34 - 5|5|6|5 - 186 TRC. Well rounded.
- CPM-S110V - 9|2|8|1 - 547 TRC. Better corrosion resistance than Maxamet and a bit tougher at the expense of edge retention.
- Maxamet - 10|1|3|1 - 875 TRC. Outstanding edge retention, but it's more brittle than others on the list. Consider a DLC coating to help protect against corrosion.
- A2 - 6|7|2|4 - 204 TRC.
- CPM-3V - 6|10|4|5 - 223 TRC. Outstanding toughness. Great for a fixed blade.
- Hap40 - 6|7|3|3 - 294 TRC. A bit tougher than M4. Tends to roll instead of chip.
- LC200N - 7|5|9|6 - 372 TRC. Much better edge retention than H1 and 90% of the corrosion resistance.
- CPM-CruWear/Z-Wear - 8|8|4|3 - 400 TRC.
- ZDP-189/Cowry X - 8|3|4|1 - 490 TRC.
- CPM-M4/K390/Rex45 - 9|7|2|3 - 511 TRC. All 3 are very similar in production heat treatments and geometries. M4 is often the standard others are held to for edge retention with 480 TRC. Consider a DLC coating due to low corrosion resistance. K390 has slightly better edge retention than M4 with 524 TRC, but it is more difficult to sharpen (closer to a 2 like M390). Rex45 is a bit tougher than M4 (better for extreme geometry) and has slightly more corrosion resistance (more like a 3). Rex45 had the best edge retention with 530 TRC.
- CPM-SPY27 - 7|5|6|5
- CTS-XHP - 8|6|5|5 - 430 TRC.
- CPM-S90V - 8|4|6|1 - 473 TRC. Tougher than S110V with less edge retention. Should be able to hold up a bit better for everyday use.
- CPM-4V - 8|9|5|5 - 474 TRC. Better edge retention than 3V for a slight decrease in toughness.
- CPM-S30V/S35VN/S45VN - 7|5|6|5 - 341 TRC. S45VN leads in edge retention (580), followed by S30V (254) and S35VN (190). Note that some tests show similar edge retention between the 3, close to ELMAX. S45VN is more corrosion resistant than both (really a 7). S35VN is tougher than both (really closer to a 6). S35VN and S45VN are easier to sharpen than S30V.
- Elmax - 7|6|7|4 - 344 TRC.
- CPM-20CV/M390/CTS-204P - 7|6|8|2 - 382 TRC. All 3 have similar chemical composition, made by 3 different companies.
- Vanax - 9|6|9|4 - 580 TRC.
TRC = Total Ropes Cut. Thanks to Cedric and Ada.
Thanks to Creely for their corrosion resistance chart.